Whirlpool WV1600NFW- Compare UK Prices
*split*part* |
| ** £478.68 **  |
*split*part*Lowest Price Offer Checked
4 hours,17 minutes ago
*split*part* | Shop | Price Rank | Price | Delivery | Stock | Total Price | Visit Shop |
 |  | £488.68 £478.68 | £0 |  | £488.68 £478.68 |  |
| SAVE £10.00 | TO GET THE ABOVE PRICE ENTER VOUCHER CODE COOL275 AT THE CHECKOUT | OFFER EXPIRES 30/09/2010 |
|
 |  | £479.99 | £0 |  | £479.99 |  |
|
 |  | £488.61 | £0 |  | £488.61 |  |
|
 |  | £505.00 | £0 |  | £505 |  |
|
 |  | £599.99 £551.99 | £19.99 |  | £619.98 £571.98 |  |
| SAVE 8% | TO GET THE ABOVE PRICE ENTER VOUCHER CODE KITCHEN8 AT THE CHECKOUT | OFFER EXPIRES 30/09/2010 |
|
*split*part*Product Specifications- Productinformation:;
- Capacity Cuft:;
- Capacity Litres:;
- Energy Rating:;
- Annual Energy Consumption:;
- Frost Free:;
- Freezer Star Rating:;
- Fast Freeze Compartment:;
- No of Compartments:;
- Interior Light:;
- Noise Level:;
- Colour:;
- Freezing Capacity:;
- Power failure safe storage:;
- Temperature warning light:;
- Clear drawer fronts:;
- Reversible doors:;
- Height:;
- Width:;
- Depth:;