Samsung GN642FFXD- Compare UK Prices
*split*part* |
| ** £189.99 **  |
Lowest Price Offer Checked
1 hours,12 minutes ago
*split*part*Lowest Price Offer Checked
4 hours,17 minutes ago
*split*part* | Shop | Price Rank | Price | Delivery | Stock | Total Price | Visit Shop |
 |  | £199.99 £189.99 | £0 |  | £199.99 £189.99 |  |
| SAVE 5% | TO GET THE ABOVE PRICE ENTER VOUCHER CODE SALE5 AT THE CHECKOUT | OFFER EXPIRES 02/08/2010 |
|
 |  | £199.99 | £0 |  | £199.99 |  |
|
 |  | £217.99 | £0 |  | £217.99 |  |
|
 |  | £230.00 | £0 |  | £230 |  |
|
 |  | £255.29 | £0 |  | £255.29 |  |
|
 |  | £279.99 £251.99 | £29.99 |  | £309.98 £281.98 |  |
| SAVE 10% | TO GET THE ABOVE PRICE ENTER VOUCHER CODE EXTRA10 AT THE CHECKOUT | OFFER EXPIRES 01/08/2010 |
|
*split*part*Product Specifications- No of Burners:4
- Wok Burner:NO
- Control location:Front
- Cast iron pan supports:YES
- Ignition Power Source:
- Safety cut out:YES
- Colour:Stainless Steel
- LPG Option:Yes
- Height:594 mm
- Width:510 mm
- Depth:50 mm
- Aperture Height:520 mm
- Aperture Width:490 mm
- Aperture Depth:20 mm